VTI (Vocational Training Institute) Fees
Fees –local STUDENTS Academic Year 2023/24 –[to add 15 % thereon for foreign students]
Level Programmes | option 1 Full early= | Option 2-Semester= | Option 3-, Monthly | |
1 | Prevoc/Preparatory-Year 1- 3 | 25,000/[ including initial fee of Rs 5,000/] | 15,000/ per semester [ including initial fee of Rs 3,000/] | initial payment of Rs 5,000/ yearly plus 2500 x 12 months |
2 | Level 1 [2 years ] with NC4] | Rs 40,000/ year including initial fee of Rs 12,000/] | 22,000/ per semester including initial fee of Rs 7,000/] | initial payment of Rs 12,000/ yearly plus 3000 x 12 months |
3 | level 2 [3 years ] with NC4] | Rs 40,000/ year including initial fee of Rs 12,000/] | 22,000/ per 2 semester including initial fee of Rs 7,000/] | initial payment of Rs 12,000/ yearly plus 3000 x 12 months |
4 | -level 2 [2 years ] with NC4] | Rs 45,000 / year including initial fee of Rs 15,000/] | Rs 25,000 per semester yearly including initial fee of Rs 8,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,000x 12 months yearly |
5 | level 2 [ 1 ½ years | 60,000 for full course including initial fee of Rs 20,000/] | 22,000 per semester including initial fee of Rs 8,000/] | Initial payment of Rs 20,000/ yearly plus Rs 3,000x 12 months yearly |
6 | level 3 [ 1 ½ years | Rs 70,000 for full course including initial fee of Rs 20,000/] | 25,000, per semester including initial fee of Rs 8,000/] | Initial payment of Rs 20,000/ plus 3,500 x 17 months |
level 3 - 2 years | Rs 50,000/ per yr including initial fee of Rs 15,000/] | Rs 28,000 emesters including initial fee of Rs 8,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,500x 12 months per yr | |
7 | Level 3- 1 year Law | Rs 50,000/ per yr including initial fee of Rs 15 ,000/] | Rs 28,000 per semesters including initial fee of Rs 8,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,500x 12 months per yr |
8 | LEVEL 4 [1 yr] law | Rs 60,000 /per yr including initial fee of Rs 20,000/] | Rs 33,000/ per semester including initial fee of Rs 11,000/] | Initial payment of Rs 20,000/ yearly plus +Rs 4,500 x 12 months per yr |
9 | LEVEL 5 [1 yr] law | Rs 75,000 /yr including initial fee of Rs 25,000/] | Rs 40,000/ per semesters including initial fee of Rs 13,000/] | Initial payment of Rs 25,000/ yearly plus Rs 5000 x 12 months per yr |
10 | 7290- -01 level 1 [6 months] | *Rs 20,000/ including initial fee of Rs 8,000/] | *Rs 12,000 x 2 months including initial fee of Rs 4,000/] | Initial fee of Rs 8 ,000/ plus Rs 3,000x 6 months |
11 | 7290- 02 –level 2 [6 months] | *Rs 25,000/ including initial fee of Rs 10,000/] | *Rs 15,000 x 2 months including initial fee of Rs 5,000/] | Initial fee of Rs 15 ,000/ plus Rs 3,000x 6 months |
12 | 7290- 03 –level 3 [6 months] | *Rs 35,000/ including initial fee of Rs 10,000/] | *Rs 20,000 x 2 months including initial fee of Rs 6,000/] | Initial fee of Rs 20 ,000/ plus Rs 3,500x 6 months |
13 | 7290-04 -level 4 [6 months] | *Rs 40,000/ including initial fee of Rs 15,000/] | *Rs 22,000 x 2 months including initial fee of Rs 8,000/] | Initial fee of Rs 23 ,000/ plus Rs 4,000 x 6 months |
14 | Attendance- Multiskills 6 months | 20,000/ including initial fee of Rs 6,000/] | 6000 x 4 montns including initial fee of Rs 3,000/] | Nil |
15. Award for Professional Recognition – BY RPL –Recognition of prior learning -EXPERIENCE ONLY | |||
Scheme | Either Full [all inclusive] | Or Within 3/5 months | |
City & Guilds Level 4 | 45,000 | Initial Rs 7,000/ plus 15,000/ monthly x 3 consecutive months | |
City & Guilds Level 5 | Rs 50,000/ | Initial 14,000/ plus 17,000/ monthly x 3 consecutive months | |
City & Guilds Level 6 | Rs 60,000/ | Initial 18,000/ plus 20,000/ monthly x 3 consecutive months | |
City & Guilds Level 7 | Rs 80,000 | Initial 25,000/ plus 13,400/ monthly x 5 consecutive months |
Initial fee All tuition fees either in full/semeste/monthly include a non refundable intial fee
16 Private /External candidates –for non vti ltd learners and without theoretical and practical assistance |
S.N | LEVEL | UNIT THEORY /practical inst FEE-semester | EXTERNAL EXAM REGISTRATION / MEMBERSHIP FEE | EXTERNAL EXAMINATION unit / Paper FEE |
| Level 1 / 2 [2850-7107 | Rs. 5,000 | Refer to exam payment notice | Refer to exam payment notice |
| Level 1 / 2 -7290 | |||
| Level 3 | Rs. 6,000/ | Rs. 7,000/ | Refer to exam payment notice |
17 Course continuation/completion –for transferring / migrating -ongoing /repeat revision learners | ||||
Payment scheme | ||||
Duration | Exemption fee @rs1000 per unit | In full | ||
Level 2 2850-54 | 6 months | Rs 1000 per unit | Rs 12000/-per module | |
Level 3 2850-90 | -6 months | Rs 1000 per unit | Rs 13350/-per module | |
Level 2 7290-12 | 6 months | Rs 1000 per unit | Rs 7000/-per module | |
Level 2 7290-13 | 6months | Rs 1000 per unit | Rs 7500/-per module | |
Level 1 7107-22 | 6 months | Rs 1000 per unit | Rs8500/- per module | |
Payment / Bank Detail :
For Bank Draft/Swift transfer/remittance - Payment details made to MUR Account either by online bank transfer / MCB Juice / internet banking , cash or cheque as following details
Account Name | VOCATIONAL TRAINING INSTITUTE [VTI] |
Account Number | 000081052677 |
Bank Name | Mauritius Commercial Bank |
Bank Address | John Kennedy avenue, Vacoas, Mauritius |
IBAN Number BRN | MU44MCBL0908000001052677000MUR C07050364 |
VTI ltd Institute/school fees include vti ltd a non refundable initial fee and other expenses as,
- as, remedial classes, library, materials, if any and '
does not include external registration/membership and examination fees which is due as follows;
for -June series by 15th of February And whereas for that of December series by 15th of July latest-prior of the exam.-Contact office for more info concerning exam fees etc or vti ltd website
Fees are presented on a yearly basis for programmes (2 years) . Refund and withdrawal policy is available on our website – www.vtimauritius.com
discount is applicable on full upfront payment on tuition fees only/all discounts are given on the tuition fees excluding administration/examination fee.
Refund policy in brief
Refund policy in brief
1 | When paid in full/semester-excluding the non refundable initial/deposit fee*** | Refunded tuition fee |
[a] | Within ten days prior to starting of course / no show | 75% ofremaining *** paid |
[b] | Attended 1 to 3 tuition classes-periods [see meaning below] as per time table | 50% of remaining *** paid |
[c] | Attended 4 plus tuition classes as per timetable | No refund |
2 | When paid monthly excluding the non refundable initial/deposit fee*** | |
[a] | Within ten days prior to starting of course / no show | 75% of remaining ***paid |
[b] | Attended 1 to 3 tuition classes as per time table | 50% of remaining *** paid |
[c] | Attended 4 plus tuition classes as per timetable | No refund |
** excluding the non refundable initial/deposit/admission fee |
Tuition-the money –fees paid for being taught, esp. at the institute and / online
submission of Application form for Refund
The deadline for submission of applications for refund are as follows:
For all courses in session | Deadline for submission | Refund month |
January |
|
|
June |
|
|
the above practice will be observed , 1] to consider letter of refund with and as from date received , 2] attendance as at that date AS PER[1] will be computed
21.10.2021
20.10.22