VTI (Vocational Training Institute) Fees
VTI LTD Pricing and Tuition Fees Structure 2024/2025
Introduction
VTI LTD fees are charged directly to Learners,Responsible ,sponsors ,employers etc All fees are invoiced for in Mauritian/local currency and unless as may be requested .
Invoicing Policy
Payment of all fees are due 30 days from the date of the invoice.
Unless good reason is given for non-payment of invoices by the due date, late payment interest at the rate of 8% plus current bank rate, will be charged.
VTI LTD tuition Fees
VTI ltd Institute/school fees include to vti ltd a non refundable initial fee and other expenses ,
- as, remedial classes, library, materials, if any and does not include external registration/membership and examination fees
fees are charged and to each student for lecture/tutorials ,face to face-online and laboratory-workshop practical classes ,remedial and other assistance throughout the academic year and are used for equipment maintenance and replacement, consumable materials and supplies and other school expenses and include an Initial Fee which is a nonrefundable fee also known as franchise fee & is paid to vti ltd –BY THE LEARNERS OR ITS RESPONSIBLE and is included in the fees in exchange for establishing a franchise-contractual relationship, along with the provision of the initial services/labor. This fee is paid in a lump sum to vti ltd when a -fees is signed / paid The non refundable initial fees release the learner / responsible from all liability as an indemnity agreement' from legal and/or financial responsibility for not respecting the course application/duration completion agreement for any reason and to be used for the loss incurred by. The Initial Fee is specified in the fees payment policy and plan .Others, course completed benefited students are also not refunded.
Stage 1 | Initial fee All tuition fees either in full/semeste/monthly include a non refundable intial fee Payment options | |||
Level Programmes | Full early= | Option 2-Semester= | Option 3-, Monthly | |
1 | Prevoc/Preparatory-Yearly 1- 3 | 25,000/[ including initial fee of Rs 5,000/] | 15,000/ per semester [ including initial fee of Rs 3,000/] | initial payment of Rs 5,000/ yearly plus 2500 x 12 months |
stage 2 | Payment options | |||
2 | Level 1 [2 years ] / with NC4] | Rs 40,000/ year including initial fee of Rs 12,000/] | 22,000/ per semester including initial fee of Rs 7,000/] | initial payment of Rs 12,000/ yearly plus 3000 x 12 months |
3 | level 2 [3 years ] with NC4] | Rs 40,000/ year including initial fee of Rs 12,000/] | 22,000/ per 2 semester including initial fee of Rs 7,000/] | initial payment of Rs 12,000/ yearly plus 3000 x 12 months |
4 | -level 2 [2 years ] with NC4] | Rs 45,000 / year including initial fee of Rs 15,000/] | Rs 25,000 per semester yearly including initial fee of Rs 8,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,000x 12 months yearly |
5 | level 2 [ 1 ½ years | 60,000 for full course including initial fee of Rs 20,000/] | 22,000 per semester including initial fee of Rs 8,000/] | Initial payment of Rs 20,000/ yearly plus Rs 3,000x 12 months yearly |
Stage 3 | Payment options | |||
6 | level 3 [ 1 ½ years | Rs 70,000 for full course including initial fee of Rs 20,000/] | 25,000, per semester including initial fee of Rs 8,000/] | Initial payment of Rs 20,000/ plus 3,500 x 17 months |
level 3 - 2 years | Rs 50,000/ per yr including initial fee of Rs 15,000/] | Rs 28,000 emesters including initial fee of Rs 8,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,500x 12 months per yr | |
7 | Level 3- 1 year Law | Rs 50,000/ per yr including initial fee of Rs 15 ,000/] | Rs 28,000 per semesters including initial fee of Rs 8,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,500x 12 months per yr |
8 | LEVEL 4 [1 yr] law | Rs 60,000 /per yr including initial fee of Rs 20,000/] | Rs 33,000/ per semester including initial fee of Rs 11,000/] | Initial payment of Rs 20,000/ yearly plus +Rs 4,500 x 12 months per yr |
9 | LEVEL 5 [1 yr] law | Rs 75,000 /yr including initial fee of Rs 25,000/] | Rs 40,000/ per semesters including initial fee of Rs 13,000/] | Initial payment of Rs 25,000/ yearly plus Rs 5000 x 12 months per yr |
10 | 7290- -01 level 1 [ 6 months] Hybrid | *Rs 20,000/ including initial fee of Rs 8,000/] | *Rs 12,000 x 2 months including initial fee of Rs 4,000/] | Initial fee of Rs 8 ,000/ plus Rs 3,000x 6 months |
11 | 7290- 02 –level 2 [6 months] Hybrid | *Rs 25,000/ including initial fee of Rs 10,000/] | *Rs 15,000 x 2 months including initial fee of Rs 5,000/] | Initial fee of Rs 15 ,000/ plus Rs 3,000x 6 months |
12 | 7290- 03 –level 3 [6 months] Hybrid | *Rs 35,000/ including initial fee of Rs 10,000/] | *Rs 20,000 x 2 months including initial fee of Rs 6,000/] | Initial fee of Rs 20 ,000/ plus Rs 3,500x 6 months |
13 | 7290-04 -level 4 [6 months] Hybrid | *Rs 40,000/ including initial fee of Rs 15,000/] | *Rs 22,000 x 2 months including initial fee of Rs 8,000/] | Initial fee of Rs 23 ,000/ plus Rs 4,000 x 6 months |
14 | Attendance- Multiskills 6 months | 20,000/ including initial fee of Rs 6,000/] | 6000 x 4 montns including initial fee of Rs 3,000/] | Nil |
15. Award for Professional Recognition –RPL –Recognition of prior learning -EXPERIENCE | |||
Scheme | Either Full [all inclusive] | Or Within 3/5 months | |
City & Guilds Level 4 | 55,000 [ including initial fee of 15,000] | Initial Rs 15,000/ plus 15,000/ monthly x 3 consecutive months | |
City & Guilds Level 5 | Rs 65,000/[ including initial fee of 20,000] | Initial 20,000/ plus 17,000/ monthly x 3 consecutive months | |
City & Guilds Level 6 | Rs 80,000/[ including initial fee of 25,000] | Initial 30,000/ plus 20,000/ monthly x 3 consecutive months | |
City & Guilds Level 7 | Rs 100,000[ including initial fee of 30,000] | Initial 35,000/ plus 15,000/ monthly x 5 consecutive months |
16 Private /External candidates –for non vti ltd learners and without theoretical and practical assistance |
S.N | LEVEL | UNIT THEORY /practical inst FEE-semester | EXTERNAL EXAM REGISTRATION / MEMBERSHIP FEE | EXTERNAL EXAMINATION unit / Paper FEE |
| Level 1 / 2 [2850-7107 | Rs. 5,000 | Refer to exam payment notice | Refer to exam payment notice |
| Level 1 / 2 -7290 | |||
| Level 3 | Rs. 6,000/ | Rs. 7,000/ | Refer to exam payment notice |
17 Course continuation/completion –for transferring / migrating -ongoing /repeat revision learners | ||||
Payment scheme | ||||
Duration | Exemption fee @rs1000 per unit | In full | ||
Level 2 2850-54 | 6 months | Rs 1000 per unit | Rs 12000/-per module | |
Level 3 2850-90 | -6 months | Rs 1000 per unit | Rs 13350/-per module | |
Level 2 7290-12 | 6 months | Rs 1000 per unit | Rs 7000/-per module | |
Level 1 7107-22 | 6 months | Rs 1000 per unit | Rs8500/- per module | |
Level 2 7290-13 | 6months | Rs 1000 per unit | Rs 7500/-per module | |
Refund policy in brief
1 | When paid in full/semester-excluding the non refundable initial/deposit fee*** | Refunded tuition fee |
[a] | Within ten days prior to starting of course / no show | 75% ofremaining *** paid |
[b] | Attended 1 to 3 tuition classes-periods [see meaning below] as per time table | 50% of remaining *** paid |
[c] | Attended 4 plus tuition classes as per timetable | No refund |
2 | When paid monthly excluding the non refundable initial/deposit fee*** | |
[a] | Within ten days prior to starting of course / no show | 75% of remaining ***paid |
[b] | Attended 1 to 3 tuition classes as per time table | 50% of remaining *** paid |
[c] | Attended 4 plus tuition classes as per timetable | No refund |
** excluding the non refundable initial/deposit/admission fee |
Tuition-the money –fees paid for being taught, esp. at the institute and / online
submission of Application form for Refund
The deadline for submission of applications for refund are as follows:
For all courses in session | Deadline for submission | Refund month |
January |
|
|
June |
|
|
the above practice will be observed , 1] to consider letter of refund with and as from date received , 2] attendance as at that date AS PER[1] will be computed
Payment / Bank Detail :
For Bank Draft/Swift transfer/remittance - Payment details made to MUR Account either by online bank transfer / MCB Juice / internet banking , cash or cheque as following details
Account Name | VOCATIONAL TRAINING INSTITUTE [VTI] |
Account Number | 000081052677 |
Bank Name | Mauritius Commercial Bank |
Bank Address | John Kennedy avenue, Vacoas, Mauritius |
IBAN Number BRN | MU44MCBL0908000001052677000MUR C07050364 |
21.10.2021
20.10.24