VTI (Vocational Training Institute) Fees
99, John Kennedy Avenue, Vacoas, MAURITIUS
Tel: (230)6966051 – Fax: (230) 6962062
Email: vti@intnet.mu Website: http://www.vtimauritius.com
(MQA Approved)
| Tuition fees 2027 Calendar year of 12 months-[jan-dec] / [June –May] | Continuous Assessment- external Exam fees | ||
| Either Full yearly Option 1 | Or Monthly option 3 | ||
| Level Programmes | |||
| Stage 1 [also known as pre-voc] Preparatory- Year 1 / 2 / 3 Leading to stage 2 | 45,000/[ including non refundable pre registration and initial fee of Rs 15,000/] per year | Non refundable registration and initial payment of Rs 15,000/ plus 3000 x 12 months yearly | All inclusive yearly |
| Stage 2 MITD NC 4 - 2 semesters | Rs 45,000/ year including non refundable pre registration and initial fee of Rs 15,000/] | Non refundable registration and initial payment of Rs 15,000/ plus 3000 x 12 months yearly | Rs 7,000 semester |
| C& G 7107-22 Level 1 int to hospitality - 1 yr | Rs 55,000/-including non refundable pre- registration and initial fee Rs 25,000/ | Rs 25,000- non refundable pre- registration and initial fee plus Rs 3,000/ montly per year | Rs 2,500/ module-unit |
| C& G 7100 -12 Level 2 Diplomas in Advanced Professional Cookery- 2 yrs | Rs 55,000/-including non refundable pre- registration and initial fee Rs 25,000/ | Rs 25,000- non refundable pre- registration and initial fee plus Rs 3,000/ montly per year | Rs 2,500/ module-unit |
| C&G 7100-85 Level 3 Diplomas in Advanced Professional Cookery- 2 yrs | Rs 55,000/-including non refundable pre- registration and initial fee Rs 25,000/ | Rs 25,000- non refundable pre- registration and initial fee plus Rs 3,000/ montly per year | Rs 3,000/ module-unit |
| C&G 7290-11 Level 1 Diploma in Light Vehicle Maintenance & Repair Principles [2 YRS] | Rs 51,000/-including non refundable pre- registration and initial fee Rs 20,200/ | Rs 20,200- non refundable pre- registration and initial fee plus Rs 3,000/ montly per year | Rs 2,500/ module-unit |
| Level 2 Diploma in Light Vehicle Maintenance & Repair Principles C&G 7290-12 [2 YRS] | Rs 52,000/-including non refundable pre- registration and initial fee Rs 21,500/ yearly | Rs 21,500- non refundable pre-registration and initial fee plus Rs 3,000/ monthly per year | Rs 3,000/ module-unit |
| Level 3 Diploma in Light Vehicle Maintenance & Repair Principles (7290-13) -2 yrs | 60,000/ including non refundable pre- registration and initial fee Rs 25,000/ yearly | Rs 25,000- non refundable pre-registration and initial fee plus Rs 3,500/ monthly per year | Rs 3,000/ module-unit |
| Level 2 Diploma in Engineering-Electrical & Electronic Tech* C&G 2850-54 – 2 yrs | Rs 52,000/-including non refundable pre- registration and initial fee Rs 21,500/ yearly | Rs 21,500- non refundable pre-registration and initial fee plus Rs 3,000/ monthly per year | Rs 5,500 per module/ unit |
| Level 3 Diploma in Engineering-Electrical & Electronic C&G 2850-90 - 2 yrs | 60,000/ including non refundable pre- registration and initial fee Rs 25,000/ yearly | Rs 25,000- non refundable pre-registration and initial fee plus Rs 3,500/ monthly per year | Rs 6000 per module |
| Athe-UK Extended diploma 3 in law | Rs 50,000/ per yr including initial fee of Rs 15,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,500x 12 months per yr | Contact office |
| ATHE Level 3 Extended Diploma in Business and Management -2 yrs p/t | Rs 50,000/ per yr including initial fee of Rs 15,000/] | Initial payment of Rs 15,000/ yearly plus Rs 3,500x 12 months per yr | Contact office |
| Maintenance skill | Rs 20,000 | Rs 6,000 by 4 consecutive months | nil |
Refund policy- in brief
| 1 | When paid in full -excluding the non refundable registration and initial fee | Refunded tuition fee |
| [a] | Within ten days prior to starting of course / no show | 100 % of remaining paid |
| [b] | Attended 1 to 3 tuition classes-periods [see meaning below] as per time table | 75 % of remaining paid |
| [c] | Attended 4 plus tuition classes as per timetable | 50 % refund |
| 2 | When paid monthly -excluding the non refundable registration and initial fee | |
| [a] | Within ten days prior to starting of course / no show | 75% of remaining paid |
| [b] | Attended 1 to 3 tuition classes as per time table | 50% of remaining paid |
| [c] | Attended 4 plus tuition classes as per timetable | No refund |
submission of Application form for Refund
The deadline for submission of applications for refund are as follows:
| For all courses in session | Deadline for submission | Refund month |
| January |
| May |
| June |
|
|
the above practice will be observed , 1] to consider letter of refund with and as from date received , 2] attendance as at that date [1] will be computed
Note *1] Depending on the VTI LTD,MES AND EXTERNAL BODY EXIGENCIES, notice , the current exam registration /exam fees may be subject to an inflationary increases of 10 %
2] Lap top –computer - evolve exam fee –Rs 300/ per hr
3] Pratical resit-Rs 250/ per unit practical- Rs 150/ for refer/re-correction
4] All external exams: annual membeship, exam registration, module exam fees and mes local fees for students at and through VTI Ltd shall include VTI Ltd administration charges, cost, commission and
5] late entry fee may be applicable after the closing date.
accessories, continuous assessment and processing fee as per above and could be changed as a notice only
6] Minimum Threshold - Each external examination body set its minimum threshold limit/policy-as per below If the minimum number of student/ fees as per minimum threshold is not met, the student/s name /fees will be transferred to the next cohort/session and will be notified. If student is not satisfied and may request for exam registration/ fees refund only and exam registration/exam fees refund policy apply. Student will be eligible for a VTI LTD course completion testimonial if decided to cease- due to exam minimum threshold restriction
Invoicing Policy
Payment of all fees are due 30 days from the date of the invoice.
Unless good reason is given for non-payment of invoices by the due date, late payment interest at the rate of 8% plus current bank rate, will be charged.
VTI LTD tuition Fees
VTI ltd Institute/school fees include to vti ltd a non refundable registration initial fee and other expenses ,
- as, remedial classes, library, materials, if any [ and ' does not include examination fees ] charged and to each student for lecture/tutorials ,face to face-online and laboratory-workshop practical classes -,remedial and other assistance throughout the academic year and are used for equipment maintenance and replacement, consumable materials and supplies and other school expenses and include registration , Initial Fee which are a nonrefundable fee also known as franchise fee & is paid to vti ltd –BY THE LEARNERS OR ITS RESPONSIBLE and is included in the fees in exchange for establishing a franchise-contractual relationship, along with the provision of the initial services/labor. This fee is paid in a lump sum to vti ltd when a -fees is signed / paid
The non refundable initial and registration fees release the learner / responsible from all liability as an indemnity agreement' from legal and/or financial responsibility for not respecting the course application/duration completion agreement for any reason and to be used for the loss incurred by. The registration and Initial Fee are specified in the fees payment policy and plan .Others, course completed benefited students are also not refunded.
Date 24.12.24 , 20.03.26